AIKO
Aiko 450Wp A-MAH54Db N-Type ABC Neostar 2S+ Gen. 2 Glas-Glas Fullblack
Aiko 450Wp A-MAH54Db N-Type ABC Neostar 2S+ Gen. 2 Glas-Glas Fullblack
AIKO Neostar 2S 188 (AIKO-A-MAH54Db) 440-470W
High-performance bifacial monocrystalline solar module with PERC technology
Key Specifications
Parameter | Value |
---|---|
Power Output Range | 440W-470W (front side) |
Bifacial Gain | Up to +25% (depending on installation) |
Module Efficiency | Up to 21.2% |
Cell Technology | Monocrystalline PERC |
Cell Configuration | 144 half-cells (72 cells) |
Dimensions (L×W×H) | 2094 × 1038 × 35 mm |
Weight | 25.0 kg |
Power Tolerance | 0 to +5% |
Temperature Coefficient | -0.34%/°C (Pmax) |
Electrical Characteristics (STC*)
Model Variant | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency |
---|---|---|---|---|---|---|
440W | 440 | 49.2 | 11.4 | 40.8 | 10.8 | 20.2% |
455W | 455 | 49.8 | 11.7 | 41.4 | 11.0 | 20.8% |
470W | 470 | 50.4 | 12.0 | 42.0 | 11.2 | 21.2% |
*STC: AM1.5, 1000W/m², 25°C cell temperature
Mechanical Specifications
-
Front Glass: 2.0mm tempered, anti-reflective coating
-
Rear Glass: 2.0mm tempered
-
Frame: Anodized aluminum alloy (35mm)
-
Junction Box: IP68 rated, 3 bypass diodes
-
Cable: 4mm², 1200mm length
-
Connectors: MC4 compatible
Performance Data
Parameter | Value |
---|---|
Bifaciality Factor | 70±5% |
NOCT | 44±2°C |
Operating Temperature | -40°C to +85°C |
Max System Voltage | 1500V DC |
Series Fuse Rating | 20A |
Mechanical Load Capacity | 5400Pa (front), 2400Pa (rear) |
Hail Resistance | 25mm diameter at 23m/s |
Temperature Coefficients
Parameter | Coefficient |
---|---|
Pmax | -0.34%/°C |
Voc | -0.28%/°C |
Isc | +0.05%/°C |
Warranty & Reliability
-
Product Warranty: 15 years
-
Power Warranty:
-
Year 1: ≤2% degradation
-
Year 2-30: 0.45% annual degradation
-
Year 30: ≥85.6% of nominal power
-
-
PID resistant
-
LID <1.5%
Certifications
-
IEC 61215
-
IEC 61730
-
ISO 9001
-
ISO 14001
-
CE Mark
-
UL Listed
Packaging Information
Configuration | Quantity |
---|---|
Pallet | 28 modules |
20' Container | 392 modules |
40' Container | 840 modules |
Optimal Installation
-
Recommended tilt: 20-35°
-
Minimum ground clearance: 0.5m
-
Optimal albedo surface: >50% reflectivity
-
4-point mounting system recommended
Notes
-
Bifacial performance depends on installation conditions
-
All specifications based on standard test conditions
-
Technical specifications subject to change without notice
Share


