1
/
of
3
DAH Solar
DAH Solar DHN-54X16-FS(BB)-435W Container
DAH Solar DHN-54X16-FS(BB)-435W Container
Regular price
€46.991,56
Regular price
Sale price
€46.991,56
Unit price
/
per
VAT Included.
DAH Solar DHN-54X16-FS(BB) 430-440W
High-efficiency monofacial solar module with PERC cell technology
Key Specifications
Parameter | Value |
---|---|
Power Output | 430W-440W |
Module Efficiency | Up to 21.2% |
Cell Technology | Monocrystalline PERC |
Cell Arrangement | 144 half-cells (54 cells) |
Dimensions (L×W×H) | 1722 × 1134 × 30 mm |
Weight | 21.5 kg |
Power Tolerance | 0 to +5W |
Temperature Coefficient | -0.35%/°C (Pmax) |
Warranty | 12-year product, 25-year linear power output (≥84.8%) |
Electrical Characteristics (STC*)
Model | Pmax (W) | Voc (V) | Isc (A) | Vmp (V) | Imp (A) | Efficiency |
---|---|---|---|---|---|---|
430W | 430 | 41.8 | 13.2 | 34.9 | 12.3 | 20.8% |
435W | 435 | 42.0 | 13.3 | 35.1 | 12.4 | 21.0% |
440W | 440 | 42.2 | 13.4 | 35.3 | 12.5 | 21.2% |
*STC: AM1.5, 1000W/m², 25°C cell temperature
Mechanical Specifications
-
Front Glass: 3.2mm tempered, anti-reflective coating
-
Backsheet: Black, UV-resistant
-
Frame: Anodized aluminum alloy
-
Junction Box: IP68 rated, 3 bypass diodes
-
Cable: 4mm², 1000mm length, MC4 compatible
-
Connectors: MC4 compatible
Performance Data
Parameter | Value |
---|---|
NOCT | 45±2°C |
Operating Temperature | -40°C to +85°C |
Max System Voltage | 1500V DC |
Series Fuse Rating | 20A |
Front Load Capacity | 5400Pa (static) |
Snow Load Capacity | 4000Pa |
Hail Resistance | 25mm diameter at 23m/s |
Temperature Coefficients
Parameter | Coefficient |
---|---|
Pmax | -0.35%/°C |
Voc | -0.27%/°C |
Isc | +0.05%/°C |
Certifications
-
IEC 61215
-
IEC 61730
-
ISO 9001
-
ISO 14001
-
CE Mark
-
UL Listed
Packaging Information
Configuration | Quantity |
---|---|
Pallet | 30 modules |
20' Container | 480 modules |
40' Container | 960 modules |
Warranty & Reliability
-
Product Warranty: 12 years
-
Power Warranty:
-
Year 1: 97% of nominal power
-
Year 2-25: 0.55% annual degradation
-
Year 25: ≥84.8% of nominal power
-
-
PID resistant
-
LID <1.5%
Notes
-
All specifications are subject to change without prior notice
-
Actual performance may vary based on installation conditions
-
For optimal performance, follow recommended installation guidelines
Share


