1
/
av
4
Huawei
Huawei SUN2000-100KTL-M2(AFCI) inverter
Huawei SUN2000-100KTL-M2(AFCI) inverter
Ordinarie pris
€4.286,25
Ordinarie pris
Försäljningspris
€4.286,25
Skatter ingår.
55 i lager
Kvantitet
Det gick inte att ladda hämtningstillgänglighet
Huawei SUN2000-100KTL-M2(AFCI) inverter
Technical data | |
---|---|
Maximum efficiency | 98.6% at 400V, 98.8% at 480V |
European efficiency | 98.4% at 400V, 98.6% at 480V |
Entrance | |
Max. input voltage | 1,100 V |
Max. current per MPPT | 30 A |
Max. current per input | 20 A |
Max. short-circuit current per MPPT | 40 A |
Starting voltage | 200 V |
MPPT operating voltage range | 200 V ~ 1,000 V |
Number of MPP trackers | 10 |
Max. number of inputs per MPP tracker | 2 |
Exit | |
Nominal AC active power | 100,000 W |
Max. AC apparent power | 110,000 VA |
Max. AC active power | 110,000 W |
Nominal AC mains frequency | 50 Hz / 60 Hz |
Rated output current | 144.4A at 400V, 120.3A at 480V |
Max. output current | 160.4A at 400V, 133.7A at 480V |
Protection | |
Input-side shutdown device | Yes |
Protection against island formation | Yes |
AC overcurrent protection | Yes |
DC reverse connection protection | Yes |
PV array string fault monitoring | Yes |
DC surge arrester | Type II |
AC surge arrester | Type II |
DC insulation resistance detection | Yes |
Residual current monitoring unit | Yes |
Arc fault protection | Yes |
Smart String Level Separator | Yes |
communication | |
LED indicators on the display; WLAN adapter + FusionSolar APP | |
RS485, USB | |
Smart dongle-4G Smart dongle - 4G / WLAN (optional) | |
Monitoring BUS (MBUS) Yes (isolation transformer required) | |
General data | |
Dimensions (W x H x D) | 1,035 x 700 x 365 mm |
Weight (with mounting plate) | ≤93 kg |
Operating temperature range | -25°C ~ 60°C |
Cooling method | Intelligent air cooling |
Max. operating height | 4,000 m |
Relative humidity | 0 ~ 100% |
Protection class | IP66 |
Power consumption at night | < 3.5 W |
Further technical information can be found in the attached data sheet |
Dela



